Usage Statistics for shecospin.com

Summary Period: March 2007
Generated 01-Apr-2007 03:59 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 13072
Total Files 12051
Total Pages 11143
Total Visits 1754
Total KBytes 983743
Total Unique Sites 331
Total Unique URLs 73
Total Unique Referrers 79
Total Unique User Agents 96
. Avg Max
Hits per Hour 17 829
Hits per Day 421 1318
Files per Day 388 1270
Pages per Day 359 1222
Visits per Day 56 99
KBytes per Day 31734 54489
Hits by Response Code
Code 200 - OK 12051
Code 206 - Partial Content 62
Code 304 - Not Modified 301
Code 403 - Forbidden 1
Code 404 - Not Found 646
Code 406 - Not Acceptable 3
Code 502 - Bad Gateway 8

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 225 1.72% 213 1.77% 189 1.70% 55 3.14% 18 5.44% 15700 1.60%
2 248 1.90% 234 1.94% 221 1.98% 53 3.02% 17 5.14% 20223 2.06%
3 263 2.01% 249 2.07% 226 2.03% 46 2.62% 15 4.53% 20681 2.10%
4 235 1.80% 216 1.79% 212 1.90% 47 2.68% 17 5.14% 20886 2.12%
5 321 2.46% 306 2.54% 281 2.52% 49 2.79% 20 6.04% 24390 2.48%
6 321 2.46% 309 2.56% 295 2.65% 47 2.68% 17 5.14% 26842 2.73%
7 402 3.08% 390 3.24% 381 3.42% 48 2.74% 15 4.53% 35702 3.63%
8 436 3.34% 404 3.35% 356 3.19% 57 3.25% 24 7.25% 31728 3.23%
9 425 3.25% 390 3.24% 368 3.30% 55 3.14% 26 7.85% 33545 3.41%
10 380 2.91% 362 3.00% 357 3.20% 49 2.79% 19 5.74% 32487 3.30%
11 366 2.80% 346 2.87% 345 3.10% 47 2.68% 17 5.14% 32148 3.27%
12 404 3.09% 375 3.11% 367 3.29% 58 3.31% 25 7.55% 33562 3.41%
13 480 3.67% 420 3.49% 368 3.30% 55 3.14% 31 9.37% 35456 3.60%
14 384 2.94% 366 3.04% 353 3.17% 46 2.62% 17 5.14% 37861 3.85%
15 454 3.47% 417 3.46% 372 3.34% 61 3.48% 30 9.06% 34097 3.47%
16 444 3.40% 417 3.46% 380 3.41% 72 4.10% 33 9.97% 33583 3.41%
17 1318 10.08% 1270 10.54% 1222 10.97% 59 3.36% 24 7.25% 54489 5.54%
18 428 3.27% 406 3.37% 394 3.54% 54 3.08% 21 6.34% 35386 3.60%
19 509 3.89% 471 3.91% 374 3.36% 57 3.25% 34 10.27% 36258 3.69%
20 422 3.23% 395 3.28% 368 3.30% 58 3.31% 28 8.46% 35685 3.63%
21 447 3.42% 423 3.51% 367 3.29% 53 3.02% 27 8.16% 35846 3.64%
22 545 4.17% 477 3.96% 371 3.33% 59 3.36% 30 9.06% 40396 4.11%
23 568 4.35% 515 4.27% 415 3.72% 58 3.31% 32 9.67% 48046 4.88%
24 399 3.05% 378 3.14% 382 3.43% 56 3.19% 27 8.16% 39899 4.06%
25 402 3.08% 383 3.18% 322 2.89% 70 3.99% 34 10.27% 30951 3.15%
26 438 3.35% 406 3.37% 380 3.41% 66 3.76% 32 9.67% 38963 3.96%
27 521 3.99% 480 3.98% 411 3.69% 75 4.28% 29 8.76% 38679 3.93%
28 427 3.27% 401 3.33% 378 3.39% 74 4.22% 24 7.25% 36907 3.75%
29 324 2.48% 304 2.52% 273 2.45% 99 5.64% 61 18.43% 24606 2.50%
30 276 2.11% 104 0.86% 229 2.06% 53 3.02% 34 10.27% 1887 0.19%
31 260 1.99% 224 1.86% 186 1.67% 52 2.96% 22 6.65% 16855 1.71%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 522 3.99% 16 508 4.22% 14 458 4.11% 1381 42808 4.35%
1 20 630 4.82% 18 587 4.87% 16 510 4.58% 1544 47869 4.87%
2 19 593 4.54% 16 510 4.23% 13 421 3.78% 1335 41394 4.21%
3 16 518 3.96% 15 474 3.93% 13 429 3.85% 1351 41880 4.26%
4 15 478 3.66% 14 448 3.72% 13 408 3.66% 1262 39119 3.98%
5 19 604 4.62% 17 547 4.54% 13 425 3.81% 1301 40344 4.10%
6 21 651 4.98% 18 583 4.84% 13 408 3.66% 1425 44174 4.49%
7 15 484 3.70% 14 444 3.68% 13 404 3.63% 1242 38513 3.91%
8 16 502 3.84% 15 471 3.91% 12 399 3.58% 1164 36098 3.67%
9 13 431 3.30% 13 406 3.37% 12 375 3.37% 1135 35192 3.58%
10 14 462 3.53% 13 427 3.54% 11 370 3.32% 1188 36835 3.74%
11 15 489 3.74% 14 461 3.83% 13 413 3.71% 1253 38843 3.95%
12 15 474 3.63% 14 434 3.60% 12 389 3.49% 1159 35916 3.65%
13 15 488 3.73% 14 445 3.69% 13 416 3.73% 1277 39589 4.02%
14 13 424 3.24% 12 399 3.31% 12 377 3.38% 1132 35102 3.57%
15 39 1231 9.42% 39 1211 10.05% 37 1174 10.54% 1563 48456 4.93%
16 14 463 3.54% 13 433 3.59% 12 398 3.57% 1281 39710 4.04%
17 18 583 4.46% 17 536 4.45% 16 511 4.59% 1489 46173 4.69%
18 15 476 3.64% 14 447 3.71% 13 427 3.83% 1380 42765 4.35%
19 14 443 3.39% 13 425 3.53% 13 421 3.78% 1318 40867 4.15%
20 14 451 3.45% 13 417 3.46% 13 432 3.88% 1379 42755 4.35%
21 13 414 3.17% 12 393 3.26% 12 399 3.58% 1256 38947 3.96%
22 22 698 5.34% 16 512 4.25% 20 646 5.80% 1378 42712 4.34%
23 18 563 4.31% 17 533 4.42% 17 533 4.78% 1538 47683 4.85%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 4280 32.74% 516724 52.53% /webalizer/usage_200702.html
2 3480 26.62% 379256 38.55% /webalizer/usage_200703.html
3 2237 17.11% 29803 3.03% /default.htm
4 248 1.90% 4498 0.46% /Machinery.asp
5 60 0.46% 2749 0.28% /Products.htm
6 57 0.44% 393 0.04% /Themelesspages/MachinaryData.htm
7 45 0.34% 3672 0.37% /MachineryListOnly.asp
8 45 0.34% 884 0.09% /QualityManagment.htm
9 44 0.34% 485 0.05% /OurCompany.htm
10 44 0.34% 230 0.02% /webalizer/default.html
11 43 0.33% 196 0.02% /sitemap.xml
12 42 0.32% 540 0.05% /ContactUs.htm
13 42 0.32% 525 0.05% /VideoCasting.htm
14 41 0.31% 865 0.09% /Awards.htm
15 37 0.28% 578 0.06% /Sitemap.htm
16 36 0.28% 1376 0.14% /ShecospinYarnCone.swf
17 33 0.25% 630 0.06% /Infrastructure.asp
18 27 0.21% 311 0.03% /Default.htm
19 27 0.21% 597 0.06% /QualitySystems.asp
20 27 0.21% 41 0.00% /urllist.txt
21 26 0.20% 894 0.09% /ExportTo.htm
22 25 0.19% 30 0.00% /videoview1.htm
23 23 0.18% 834 0.08% /ApplyAsSupplier.asp
24 23 0.18% 248 0.03% /Download.htm
25 21 0.16% 275 0.03% /GoLive.asp
26 20 0.15% 794 0.08% /ApplyAsCustomer.asp
27 19 0.15% 6597 0.67% /ShecoSpin1.swf
28 19 0.15% 22 0.00% /videoview2.htm
29 18 0.14% 11794 1.20% /Shecospin2.swf
30 16 0.12% 302 0.03% /_themes/catshecospin/cats1111.css

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 4280 32.74% 516724 52.53% /webalizer/usage_200702.html
2 3480 26.62% 379256 38.55% /webalizer/usage_200703.html
3 2237 17.11% 29803 3.03% /default.htm
4 18 0.14% 11794 1.20% /Shecospin2.swf
5 19 0.15% 6597 0.67% /ShecoSpin1.swf
6 248 1.90% 4498 0.46% /Machinery.asp
7 45 0.34% 3672 0.37% /MachineryListOnly.asp
8 60 0.46% 2749 0.28% /Products.htm
9 15 0.11% 1480 0.15% /webalizer/usage_200701.html
10 36 0.28% 1376 0.14% /ShecospinYarnCone.swf

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 2237 17.11% 1141 65.39% /default.htm
2 4280 32.74% 154 8.83% /webalizer/usage_200702.html
3 248 1.90% 98 5.62% /Machinery.asp
4 44 0.34% 35 2.01% /webalizer/default.html
5 42 0.32% 27 1.55% /ContactUs.htm
6 41 0.31% 25 1.43% /Awards.htm
7 60 0.46% 25 1.43% /Products.htm
8 45 0.34% 21 1.20% /QualityManagment.htm
9 3480 26.62% 20 1.15% /webalizer/usage_200703.html
10 44 0.34% 19 1.09% /OurCompany.htm

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2237 17.11% 1109 63.74% /default.htm
2 248 1.90% 93 5.34% /Machinery.asp
3 4280 32.74% 86 4.94% /webalizer/usage_200702.html
4 3480 26.62% 84 4.83% /webalizer/usage_200703.html
5 44 0.34% 37 2.13% /webalizer/default.html
6 60 0.46% 32 1.84% /Products.htm
7 42 0.32% 27 1.55% /ContactUs.htm
8 41 0.31% 23 1.32% /Awards.htm
9 45 0.34% 23 1.32% /QualityManagment.htm
10 57 0.44% 21 1.21% /Themelesspages/MachinaryData.htm

Top 30 of 331 Total Sites
# Hits Files KBytes Visits Hostname
1 7537 57.66% 7537 62.54% 870298 88.47% 83 4.73% .
2 804 6.15% 804 6.67% 14780 1.50% 2 0.11% 85.17.62.48
3 712 5.45% 712 5.91% 12933 1.31% 712 40.59% freewebmonitoring.com
4 569 4.35% 569 4.72% 201 0.02% 284 16.19% 65.36.241.79
5 152 1.16% 0 0.00% 274 0.03% 1 0.06% p5480435f.dip.t-dialin.net
6 123 0.94% 100 0.83% 2332 0.24% 29 1.65% livebot-65-55-212-21.search.live.com
7 94 0.72% 0 0.00% 170 0.02% 0 0.00% lj612541.inktomisearch.com
8 86 0.66% 47 0.39% 1406 0.14% 11 0.63% livebot-65-54-188-15.search.live.com
9 75 0.57% 59 0.49% 1345 0.14% 17 0.97% crawl-66-249-65-80.googlebot.com
10 70 0.54% 50 0.41% 1071 0.11% 13 0.74% crawl-66-249-72-207.googlebot.com
11 63 0.48% 47 0.39% 1097 0.11% 24 1.37% crawl-66-249-66-2.googlebot.com
12 61 0.47% 21 0.17% 1620 0.16% 1 0.06% 221.141.41.159
13 56 0.43% 31 0.26% 341 0.03% 2 0.11% dsl.static81214128110.ttnet.net.tr
14 55 0.42% 24 0.20% 3227 0.33% 1 0.06% adsl196-68-227-206-196.adsl196-8.iam.net.ma
15 55 0.42% 50 0.41% 3528 0.36% 8 0.46% crawl-66-249-65-139.googlebot.com
16 54 0.41% 54 0.45% 1744 0.18% 1 0.06% 38.100.41.105
17 48 0.37% 42 0.35% 1051 0.11% 9 0.51% crawl-66-249-66-3.googlebot.com
18 47 0.36% 30 0.25% 1501 0.15% 1 0.06% 59.95.112.50
19 47 0.36% 28 0.23% 2751 0.28% 1 0.06% adsl-173-253.38-151.net24.it
20 47 0.36% 45 0.37% 1291 0.13% 1 0.06% panscient
21 45 0.34% 30 0.25% 1008 0.10% 13 0.74% livebot-65-54-188-14.search.live.com
22 41 0.31% 26 0.22% 1548 0.16% 1 0.06% 61.1.108.189
23 38 0.29% 19 0.16% 165 0.02% 19 1.08% livebot-65-54-188-13.search.live.com
24 36 0.28% 24 0.20% 165 0.02% 2 0.11% 61-30-250-230.static.tfn.net.tw
25 36 0.28% 21 0.17% 1490 0.15% 1 0.06% host-196-205-228-189.static.link.com.eg
26 35 0.27% 22 0.18% 345 0.04% 2 0.11% host-196-205-230-10.static.link.com.eg
27 35 0.27% 0 0.00% 63 0.01% 0 0.00% lj612543.inktomisearch.com
28 34 0.26% 32 0.27% 333 0.03% 2 0.11% static-154.noida.eth.net
29 32 0.24% 0 0.00% 58 0.01% 0 0.00% ct501019.inktomisearch.com
30 31 0.24% 18 0.15% 244 0.02% 1 0.06% 59.95.196.64

Top 10 of 331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7537 57.66% 7537 62.54% 870298 88.47% 83 4.73% .
2 804 6.15% 804 6.67% 14780 1.50% 2 0.11% 85.17.62.48
3 712 5.45% 712 5.91% 12933 1.31% 712 40.59% freewebmonitoring.com
4 29 0.22% 22 0.18% 5468 0.56% 14 0.80% egspd42480.ask.com
5 30 0.23% 25 0.21% 4652 0.47% 7 0.40% crawl-66-249-66-35.googlebot.com
6 55 0.42% 50 0.41% 3528 0.36% 8 0.46% crawl-66-249-65-139.googlebot.com
7 55 0.42% 24 0.20% 3227 0.33% 1 0.06% adsl196-68-227-206-196.adsl196-8.iam.net.ma
8 47 0.36% 28 0.23% 2751 0.28% 1 0.06% adsl-173-253.38-151.net24.it
9 26 0.20% 19 0.16% 2633 0.27% 1 0.06% 61.5.131.2
10 21 0.16% 21 0.17% 2540 0.26% 3 0.17% 194-236-110-194.customer.telia.com

Top 30 of 79 Total Referrers
# Hits Referrer
1 7537 57.66% http://www.statusrank.com/
2 802 6.14% http://www.sexcamsuche.com
3 152 1.16% http://www.gay-teen-brazilian-livre-da-carga.biz
4 36 0.28% http://catalog-i.info
5 32 0.24% http://nice-place.info
6 17 0.13% http://bestforexblog.info
7 17 0.13% http://first-catalog.info
8 16 0.12% http://forextradingblog.info
9 14 0.11% http://72.14.235.104/search
10 14 0.11% http://www.google.co.in/search
11 13 0.10% http://favorstar.com/
12 13 0.10% http://jobs-blog.info
13 13 0.10% http://place-nice.info
14 13 0.10% http://search.yahoo.com/search
15 12 0.09% http://216.239.59.104/search
16 12 0.09% http://64.233.179.104/translate_c
17 12 0.09% http://list-i.info
18 11 0.08% http://216.109.125.130/search/cache
19 10 0.08% http://www.google.com/search
20 7 0.05% http://search.msn.com/results.aspx
21 5 0.04% http://onlinepaydayblog.info
22 4 0.03% http://dmoz.org/Business/Textiles_and_Nonwovens/Industrial_Yarns_and_Sewing_Threads/Natural/Cotton/
23 4 0.03% http://paydayblogplace.info
24 4 0.03% http://search.live.com/result.aspx
25 4 0.03% http://search.msn.co.in/results.aspx
26 4 0.03% http://www.google.com.tr/search
27 4 0.03% http://www.whois.sc/
28 3 0.02% http://search.live.com/results.aspx
29 2 0.02% http://kr.search.yahoo.com/search
30 2 0.02% http://search.arabia.msn.com/results.aspx

Top 20 of 29 Total Search Strings
# Hits Search String
1 3 8.33% double roller ginindia
2 2 5.56% 100% cotton yarn
3 2 5.56% lakshmi drawframe machines
4 2 5.56% textile humidification in cotton spinning
5 2 5.56% yarn classimat
6 2 5.56% yarn eveness cotton yarn
7 1 2.78% 20 /21 count yarn
8 1 2.78% carding mk-5
9 1 2.78% classimat
10 1 2.78% classimat quantun uster
11 1 2.78% cotton - blow room
12 1 2.78% cotton contamination removing machines
13 1 2.78% cotton spinning mills in maharashtra
14 1 2.78% cotton yarn quality classimat parameter
15 1 2.78% cotton yarn quality uster standards
16 1 2.78% cotton yarn spinning mills @ exporters in india
17 1 2.78% cotton yarn spinning mills exporters in india
18 1 2.78% double roller cotton gin manufacturer
19 1 2.78% double roller gin
20 1 2.78% download maharashtra map

Top 15 of 96 Total User Agents
# Hits User Agent
1 7633 58.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 804 6.15% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+de;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
3 712 5.45% FreeWebMonitoring+SiteChecker/0.1+(+http://www.freewebmonitoring.com)
4 569 4.35% InternetSeer.com
5 460 3.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 395 3.02% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 352 2.69% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 168 1.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
9 161 1.23% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
10 128 0.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
11 123 0.94% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
12 102 0.78% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 101 0.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+digit_may2002)
14 98 0.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
15 56 0.43% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)

Usage by Country for March 2007

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 9892 75.67% 9756 80.96% 916713 93.19% Unresolved/Unknown
2 1997 15.28% 1483 12.31% 45196 4.59% US Commercial
3 398 3.04% 216 1.79% 3709 0.38% Network
4 277 2.12% 239 1.98% 2503 0.25% India
5 84 0.64% 56 0.46% 1880 0.19% Egypt
6 69 0.53% 44 0.37% 386 0.04% Turkey
7 66 0.50% 66 0.55% 916 0.09% Myanmar
8 55 0.42% 24 0.20% 3227 0.33% Morocco
9 47 0.36% 28 0.23% 2751 0.28% Italy
10 36 0.28% 24 0.20% 165 0.02% Taiwan
11 28 0.21% 27 0.22% 2576 0.26% Germany
12 26 0.20% 13 0.11% 281 0.03% US Educational
13 16 0.12% 15 0.12% 78 0.01% Indonesia
14 14 0.11% 14 0.12% 265 0.03% Brazil
15 13 0.10% 13 0.11% 63 0.01% France
16 12 0.09% 9 0.07% 1094 0.11% China
17 6 0.05% 6 0.05% 726 0.07% Japan
18 6 0.05% 1 0.01% 347 0.04% Pakistan
19 6 0.05% 0 0.00% 31 0.00% Seychelles
20 5 0.04% 4 0.03% 133 0.01% Belarus
21 4 0.03% 0 0.00% 7 0.00% Russian Federation
22 3 0.02% 1 0.01% 22 0.00% Netherlands
23 2 0.02% 2 0.02% 26 0.00% Canada
24 2 0.02% 2 0.02% 242 0.02% Mexico
25 2 0.02% 2 0.02% 242 0.02% Malaysia
26 2 0.02% 2 0.02% 2 0.00% South Africa
27 1 0.01% 1 0.01% 18 0.00% United Arab Emirates
28 1