Usage Statistics for shecospin.com

Summary Period: June 2007
Generated 01-Jul-2007 03:57 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 2164
Total Files 1752
Total Pages 1452
Total Visits 490
Total KBytes 45935
Total Unique Sites 209
Total Unique URLs 67
Total Unique Referrers 62
Total Unique User Agents 58
. Avg Max
Hits per Hour 3 401
Hits per Day 72 544
Files per Day 58 515
Pages per Day 48 501
Visits per Day 16 75
KBytes per Day 1531 10462
Hits by Response Code
Code 200 - OK 1752
Code 206 - Partial Content 62
Code 304 - Not Modified 193
Code 404 - Not Found 149
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 4
Code 502 - Bad Gateway 1

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 373 17.24% 235 13.41% 166 11.43% 64 13.06% 27 12.92% 9883 21.51%
2 233 10.77% 169 9.65% 157 10.81% 58 11.84% 24 11.48% 4569 9.95%
3 35 1.62% 30 1.71% 16 1.10% 12 2.45% 7 3.35% 276 0.60%
4 147 6.79% 126 7.19% 70 4.82% 58 11.84% 25 11.96% 4796 10.44%
5 19 0.88% 14 0.80% 14 0.96% 8 1.63% 9 4.31% 215 0.47%
6 50 2.31% 44 2.51% 18 1.24% 13 2.65% 11 5.26% 383 0.83%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 544 25.14% 515 29.39% 501 34.50% 64 13.06% 35 16.75% 10462 22.78%
25 2 0.09% 1 0.06% 1 0.07% 1 0.20% 2 0.96% 20 0.04%
26 220 10.17% 176 10.05% 164 11.29% 54 11.02% 34 16.27% 2952 6.43%
27 268 12.38% 210 11.99% 134 9.23% 75 15.31% 62 29.67% 7798 16.98%
28 250 11.55% 214 12.21% 197 13.57% 72 14.69% 57 27.27% 4375 9.52%
29 21 0.97% 17 0.97% 12 0.83% 9 1.84% 8 3.83% 187 0.41%
30 2 0.09% 1 0.06% 2 0.14% 2 0.41% 2 0.96% 18 0.04%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 4.44% 2 71 4.05% 1 44 3.03% 30 911 1.98%
1 1 51 2.36% 1 40 2.28% 1 32 2.20% 20 595 1.30%
2 3 106 4.90% 2 84 4.79% 1 46 3.17% 108 3253 7.08%
3 2 67 3.10% 1 53 3.03% 0 28 1.93% 32 960 2.09%
4 1 40 1.85% 1 31 1.77% 0 18 1.24% 11 337 0.73%
5 6 204 9.43% 3 90 5.14% 1 55 3.79% 224 6716 14.62%
6 3 101 4.67% 2 75 4.28% 1 46 3.17% 67 2006 4.37%
7 1 56 2.59% 1 42 2.40% 0 29 2.00% 31 922 2.01%
8 1 59 2.73% 1 45 2.57% 0 19 1.31% 20 599 1.30%
9 1 56 2.59% 1 44 2.51% 1 34 2.34% 39 1168 2.54%
10 4 146 6.75% 4 137 7.82% 2 64 4.41% 133 3983 8.67%
11 1 43 1.99% 1 37 2.11% 0 26 1.79% 11 320 0.70%
12 2 81 3.74% 1 57 3.25% 0 26 1.79% 18 547 1.19%
13 0 28 1.29% 0 24 1.37% 0 24 1.65% 16 470 1.02%
14 0 22 1.02% 0 18 1.03% 0 15 1.03% 16 466 1.01%
15 5 152 7.02% 4 143 8.16% 4 145 9.99% 99 2980 6.49%
16 4 138 6.38% 4 127 7.25% 4 124 8.54% 74 2232 4.86%
17 0 26 1.20% 0 21 1.20% 0 21 1.45% 12 357 0.78%
18 0 22 1.02% 0 16 0.91% 0 15 1.03% 44 1330 2.90%
19 1 40 1.85% 0 27 1.54% 1 31 2.13% 32 957 2.08%
20 14 435 20.10% 14 429 24.49% 14 428 29.48% 280 8414 18.32%
21 1 45 2.08% 1 40 2.28% 1 40 2.75% 52 1552 3.38%
22 1 38 1.76% 1 35 2.00% 1 33 2.27% 35 1056 2.30%
23 3 112 5.18% 2 66 3.77% 3 109 7.51% 127 3802 8.28%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 1038 47.97% 15970 34.77% /default.htm
2 88 4.07% 1639 3.57% /Machinery.asp
3 25 1.16% 971 2.11% /ShecospinYarnCone.swf
4 23 1.06% 1876 4.09% /MachineryListOnly.asp
5 21 0.97% 144 0.31% /Themelesspages/MachinaryData.htm
6 17 0.79% 201 0.44% /Default.htm
7 15 0.69% 191 0.42% /VideoCasting.htm
8 14 0.65% 267 0.58% /Infrastructure.asp
9 14 0.65% 527 1.15% /Products.htm
10 14 0.65% 94 0.20% /webalizer/default.html
11 12 0.55% 157 0.34% /GoLive.asp
12 12 0.55% 132 0.29% /OurCompany.htm
13 12 0.55% 216 0.47% /QualityManagment.htm
14 12 0.55% 171 0.37% /Sitemap.htm
15 12 0.55% 15 0.03% /videoview2.htm
16 11 0.51% 437 0.95% /ApplyAsCustomer.asp
17 11 0.51% 1007 2.19% /webalizer/usage_200706.html
18 10 0.46% 335 0.73% /ExportTo.htm
19 10 0.46% 48 0.10% /sitemap.xml
20 9 0.42% 202 0.44% /Awards.htm
21 8 0.37% 96 0.21% /Download.htm
22 8 0.37% 4786 10.42% /Shecospin2.swf
23 7 0.32% 108 0.23% /ContactUs.htm
24 7 0.32% 155 0.34% /QualitySystems.asp
25 7 0.32% 3971 8.64% /ShecoSpin1.swf
26 7 0.32% 139 0.30% /_themes/catshecospin/cats1111.css
27 7 0.32% 10 0.02% /urllist.txt
28 7 0.32% 634 1.38% /webalizer/usage_200701.html
29 6 0.28% 217 0.47% /ApplyAsSupplier.asp
30 6 0.28% 7 0.02% /videoview1.htm

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 1038 47.97% 15970 34.77% /default.htm
2 8 0.37% 4786 10.42% /Shecospin2.swf
3 7 0.32% 3971 8.64% /ShecoSpin1.swf
4 23 1.06% 1876 4.09% /MachineryListOnly.asp
5 88 4.07% 1639 3.57% /Machinery.asp
6 11 0.51% 1007 2.19% /webalizer/usage_200706.html
7 25 1.16% 971 2.11% /ShecospinYarnCone.swf
8 5 0.23% 802 1.75% /WebDownload.pdf
9 7 0.32% 634 1.38% /webalizer/usage_200701.html
10 14 0.65% 527 1.15% /Products.htm

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1038 47.97% 334 68.30% /default.htm
2 88 4.07% 21 4.29% /Machinery.asp
3 12 0.55% 10 2.04% /QualityManagment.htm
4 17 0.79% 9 1.84% /Default.htm
5 14 0.65% 9 1.84% /Products.htm
6 9 0.42% 8 1.64% /Awards.htm
7 12 0.55% 8 1.64% /GoLive.asp
8 14 0.65% 8 1.64% /webalizer/default.html
9 23 1.06% 7 1.43% /MachineryListOnly.asp
10 12 0.55% 7 1.43% /Sitemap.htm

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1038 47.97% 323 66.19% /default.htm
2 88 4.07% 20 4.10% /Machinery.asp
3 14 0.65% 10 2.05% /Products.htm
4 17 0.79% 9 1.84% /Default.htm
5 12 0.55% 9 1.84% /GoLive.asp
6 12 0.55% 9 1.84% /QualityManagment.htm
7 14 0.65% 9 1.84% /webalizer/default.html
8 21 0.97% 8 1.64% /Themelesspages/MachinaryData.htm
9 23 1.06% 7 1.43% /MachineryListOnly.asp
10 15 0.69% 7 1.43% /VideoCasting.htm

Top 30 of 209 Total Sites
# Hits Files KBytes Visits Hostname
1 400 18.48% 400 22.83% 7266 15.82% 1 0.20% bdl197.neoplus.adsl.tpnet.pl
2 154 7.12% 154 8.79% 2797 6.09% 154 31.43% freewebmonitoring.com
3 141 6.52% 141 8.05% 50 0.11% 86 17.55% 65.36.241.79
4 124 5.73% 38 2.17% 4395 9.57% 1 0.20% ice.147.client154.icenet.net
5 95 4.39% 95 5.42% 1726 3.76% 1 0.20% m3711p022.adsl.highway.telekom.at
6 95 4.39% 95 5.42% 1726 3.76% 1 0.20% m3826p030.adsl.highway.telekom.at
7 80 3.70% 40 2.28% 3314 7.22% 1 0.20% 69-84-207-35.biz.arrival.net
8 64 2.96% 64 3.65% 2944 6.41% 1 0.20% 59.163.146.4.static.vsnl.net.in
9 44 2.03% 37 2.11% 956 2.08% 11 2.24% livebot-65-55-212-21.search.live.com
10 41 1.89% 25 1.43% 1897 4.13% 1 0.20% 163.157.254.25
11 41 1.89% 24 1.37% 1259 2.74% 1 0.20% 210.211.151.75.bb-static.vsnl.net.in
12 37 1.71% 23 1.31% 345 0.75% 1 0.20% 124.125.69.142
13 34 1.57% 27 1.54% 2827 6.15% 1 0.20% 59.95.193.161
14 33 1.52% 16 0.91% 186 0.41% 1 0.20% 61.1.109.159
15 29 1.34% 27 1.54% 996 2.17% 1 0.20% panscient
16 24 1.11% 18 1.03% 2412 5.25% 6 1.22% crawl-66-249-72-35.googlebot.com
17 23 1.06% 19 1.08% 457 1.00% 2 0.41% crawl-66-249-72-69.googlebot.com
18 21 0.97% 10 0.57% 145 0.32% 6 1.22% livebot-65-54-188-16.search.live.com
19 19 0.88% 19 1.08% 181 0.39% 1 0.20% 202.51.76.74
20 18 0.83% 16 0.91% 134 0.29% 1 0.20% 64.210.196.197
21 17 0.79% 16 0.91% 149 0.33% 1 0.20% 202.189.253.12
22 17 0.79% 17 0.97% 309 0.67% 3 0.61% 48-28-207-82.pool.ukrtel.net
23 15 0.69% 7 0.40% 141 0.31% 7 1.43% 193.39.113.123
24 15 0.69% 15 0.86% 77 0.17% 1 0.20% 203.76.124.204
25 15 0.69% 12 0.68% 232 0.51% 1 0.20% 59.96.30.93
26 15 0.69% 14 0.80% 64 0.14% 2 0.41% abts-ap-dynamic-193.149.169.122.airtelbroadband.in
27 15 0.69% 8 0.46% 496 1.08% 5 1.02% by1sch2030106.phx.gbl
28 15 0.69% 15 0.86% 423 0.92% 4 0.82% reverse.gdsz.cncnet.net
29 14 0.65% 13 0.74% 47 0.10% 1 0.20% 137.101.28.18
30 14 0.65% 14 0.80% 55 0.12% 1 0.20% 202-59-89-98.nexlinx.net.pk

Top 10 of 209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 400 18.48% 400 22.83% 7266 15.82% 1 0.20% bdl197.neoplus.adsl.tpnet.pl
2 124 5.73% 38 2.17% 4395 9.57% 1 0.20% ice.147.client154.icenet.net
3 80 3.70% 40 2.28% 3314 7.22% 1 0.20% 69-84-207-35.biz.arrival.net
4 64 2.96% 64 3.65% 2944 6.41% 1 0.20% 59.163.146.4.static.vsnl.net.in
5 34 1.57% 27 1.54% 2827 6.15% 1 0.20% 59.95.193.161
6 154 7.12% 154